Size Guide
Size Guide
All measurements are in centimeters. When in doubt, size up for a more relaxed fit or size down for a cleaner look.
T-Shirts & Tops (Basic Oversize Tee, Ringer Tees, Boxy Fit, Shadow Collar)
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 50 | 70 | 48 |
| M | 54 | 73 | 51 |
| L | 58 | 76 | 54 |
| XL | 62 | 79 | 57 |
| 2XL | 66 | 82 | 60 |
Ultra Wide Leg Pants
| Size | Waist (cm) | Length (cm) | Leg Opening (cm) |
|---|---|---|---|
| XS | 68 | 96 | 42 |
| S | 72 | 98 | 44 |
| M | 76 | 100 | 46 |
| L | 82 | 102 | 48 |
| XL | 88 | 104 | 50 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline.
Length: Measured from the highest point of the shoulder to the hem.
Still unsure? DM us on Instagram or WhatsApp and we'll help you pick the right size before you order.